Houston Aeros (2) at San Antonio Rampage (1)
Nov 23, 2012 - 7:30 PM
| Game Notes » |
|---|
|
SAN ANTONIO (November 23, 2012) – San Antonio Rampage forward Scott Timmins recorded a goal for the second-straight game and netminder Jacob Markstrom made 23 saves, but the Rampage (4-9-0-2) were defeated by the Houston Aeros, 2-1, tonight at the AT&T Center in front of 6,082 fans. The game was the first of a three-in-three home series this weekend at AT&T Center.
Houston (8-6-1-2) scored both of their goals while on the power play – the first of which came with a 5-on-3 man advantage. On the night, Houston went 2-for-6 on the power play to improve to 7-for-24 against the Rampage with the man advantage this season.
San Antonio got off to a quick start, recording 11 of the first 14 shots of the game. Defenseman Tyson Strachan rang a shot off the post five minutes into the period. But Houston rallied late in the frame and generated several high-quality scoring changes in the final minutes of the period. Markstrom stopped a three-shot flurry with just under two minutes to play to keep the game scoreless heading into the first intermission.
The Aeros started the second period with 1:32 of five-on-three power-play time, as the Rampage took two late penalties in the first period. Houston took advantage, as Jason Zucker received a back-door pass from Justin Fontaine and one-timed it past Markstrom 25 seconds into the second period with the two-man advantage.
San Antonio again outshot Houston in the second period, 10-5, but were unable to beat Aeros goaltender Matt Hackett and Houston held a 1-0 lead going into the final period of action.
Timmins put the Rampage on the board at 13:36 of the third period on only the club’s second shot of the frame. Timmins started the rush in the neutral zone before dumping off a pass to Greg Rallo. Rallo then found Jon Rheault at the left faceoff dot. Rheault, who has five goals and four assists in his last nine games, made a cross-crease pass to Timmins and the Rampage center banged home the pass.
Houston reclaimed the lead with a power-play goal at 17:47. Fontaine received a pass that split two Rampage defensemen and fired a shot that beat Markstrom high for his second point of the game.
San Antonio had a power play with 53 seconds remaining in regulation, but was unable to find the tying goal. On the night, the Rampage were outshot by the Aeros, 26-25, and went 0-for-4 on the power play. San Antonio is now winless in their last six games (0-5-0-1).
The Rampage will play the second game of the three-in-three weekend tomorrow (Saturday) against the Abbotsford Head at 7 p.m. at AT&T Center. The game will also mark the eighth annual Teddy Bear Toss, benefiting the U.S. Marine Corps’ Toys for Tots program. Fans who bring a new, unwrapped stuffed animal to the game will receive a voucher for a free order of nachos. The stuffed animals will be thrown onto the ice when the Rampage score their first goal of the game.
Individual, and season, tickets start at $10 and can be purchased at the AT&T Center Southeast Box Office, by calling a Rampage representative at 210-444-5554 or online at sarampage.com. Attendance: 6082 Additional News: Available here... |
| Date | Time | Opponent | Buy Tix | Score | So/OT | News | Box Score |
|---|---|---|---|---|---|---|---|
| 10/13/12 | 7:00 PM | Texas Stars | L 2-1 | ||||
| 10/14/12 | 3:30 PM | Houston Aeros | W 2-3 | ||||
| 10/19/12 | 7:00 PM | @ Oklahoma City Barons | L 2-5 | ||||
| 10/20/12 | 7:00 PM | Milwaukee Admirals | W 0-1 | ||||
| 10/25/12 | 7:05 PM | @ Rockford IceHogs | L 1-2 | ||||
| 10/27/12 | 7:00 PM | @ Chicago Wolves | L 5-6 | ||||
| 10/28/12 | 5:05 PM | @ Rockford IceHogs | L 1-3 | ||||
| 11/02/12 | 7:30 PM | Grand Rapids Griffins | W 2-3 | ||||
| 11/04/12 | 4:30 PM | Oklahoma City Barons | W 0-2 | ||||
| 11/10/12 | 7:00 PM | Toronto Marlies | L 5-3 | ||||
| 11/13/12 | 10:30 AM | Houston Aeros | L 7-5 | ||||
| 11/15/12 | 7:30 PM | @ Texas Stars | L 0-3 | ||||
| 11/16/12 | 7:30 PM | Charlotte Checkers | L 4-3 | ||||
| 11/18/12 | 4:30 PM | Charlotte Checkers | L 4-3 | ||||
| 11/23/12 | 7:30 PM | Houston Aeros | L 2-1 | ||||
| 11/24/12 | 7:00 PM | Abbotsford Heat | L 3-2 | ||||
| 11/25/12 | 3:30 PM | Texas Stars | L 5-3 | ||||
| 11/28/12 | 6:05 PM | @ Rochester Americans | W 4-2 | ||||
| 11/30/12 | 6:30 PM | @ Lake Erie Monsters | W 6-2 | ||||
| 12/01/12 | 12:00 PM | @ Lake Erie Monsters | L 2-4 | Box Score | |||
| 12/04/12 | 9:00 PM | @ Abbotsford Heat | W 3-2 | ||||
| 12/05/12 | 9:00 PM | @ Abbotsford Heat | W 4-0 | ||||
| 12/08/12 | 7:00 PM | Oklahoma City Barons | W 3-4 | Box Score | |||
| 12/09/12 | 4:30 PM | Oklahoma City Barons | W 2-3 | Box Score | |||
| 12/11/12 | 11:05 AM | @ Houston Aeros | L 1-5 | Box Score | |||
| 12/14/12 | 7:00 PM | @ Oklahoma City Barons | L 1-5 | ||||
| 12/15/12 | 7:00 PM | @ Oklahoma City Barons | L 3-5 | ||||
| 12/16/12 | 4:30 PM | Charlotte Checkers | L 2-1 | ||||
| 12/19/12 | 7:30 PM | @ Texas Stars | L 0-2 | ||||
| 12/21/12 | 6:00 PM | @ Toronto Marlies | L 1-4 | ||||
| 12/22/12 | 6:00 PM | @ Hamilton Bulldogs | W 5-2 | ||||
| 12/28/12 | 7:00 PM | @ Oklahoma City Barons | L 2-3 | ||||
| 12/29/12 | 7:00 PM | Houston Aeros | W 1-2 | ||||
| 12/30/12 | 4:30 PM | Charlotte Checkers | W 2-5 | ||||
| 01/04/13 | 7:30 PM | Peoria Rivermen | W 0-3 | ||||
| 01/05/13 | 7:05 PM | @ Houston Aeros | L 0-1 | ||||
| 01/06/13 | 3:30 PM | Peoria Rivermen | W 2-5 | ||||
| 01/10/13 | 7:00 PM | Lake Erie Monsters | L 5-1 | ||||
| 01/11/13 | 7:30 PM | Lake Erie Monsters | W 2-4 | ||||
| 01/12/13 | 7:00 PM | @ Texas Stars | L 1-3 | ||||
| 01/18/13 | 7:00 PM | @ Oklahoma City Barons | W 4-2 | ||||
| 01/19/13 | 7:00 PM | @ Oklahoma City Barons | L 1-2 | ||||
| 01/25/13 | 7:30 PM | Texas Stars | W 1-2 | ||||
| 01/26/13 | 7:00 PM | @ Texas Stars | L 1-4 | ||||
| 02/01/13 | 7:30 PM | Rockford IceHogs | W 0-1 | ||||
| 02/04/13 | 7:05 PM | @ Houston Aeros | W 5-2 | ||||
| 02/09/13 | 6:00 PM | @ Charlotte Checkers | W 3-2 | ||||
| 02/10/13 | 2:00 PM | @ Charlotte Checkers | L 1-2 | ||||
| 02/15/13 | 7:00 PM | @ Milwaukee Admirals | L 4-5 | ||||
| 02/16/13 | 7:05 PM | @ Peoria Rivermen | W 4-3 | ||||
| 02/17/13 | 3:00 PM | @ Chicago Wolves | W 5-4 | ||||
| 02/22/13 | 7:05 PM | @ Peoria Rivermen | L 0-5 | ||||
| 02/23/13 | 6:00 PM | @ Grand Rapids Griffins | W 6-3 | ||||
| 02/24/13 | 3:00 PM | @ Grand Rapids Griffins | L 3-7 | ||||
| 03/02/13 | 7:00 PM | Chicago Wolves | W 1-2 | ||||
| 03/08/13 | 7:30 PM | @ Texas Stars | W 5-4 | ||||
| 03/10/13 | 4:30 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/13/13 | 7:00 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/15/13 | 7:30 PM | Houston Aeros | W 2-4 | ||||
| 03/17/13 | 3:30 PM | Abbotsford Heat | L 5-4 | ||||
| 03/19/13 | 7:30 PM | @ Texas Stars | L 3-4 | ||||
| 03/23/13 | 7:00 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/24/13 | 4:30 PM | Rochester Americans | L 3-0 | ||||
| 03/28/13 | 7:00 PM | Grand Rapids Griffins | W 1-4 | ||||
| 03/29/13 | 6:00 PM | @ Charlotte Checkers | W 5-2 | ||||
| 03/30/13 | 6:00 PM | @ Charlotte Checkers | L 0-3 | ||||
| 04/02/13 | 7:00 PM | Chicago Wolves | L 6-3 | ||||
| 04/04/13 | 7:05 PM | @ Houston Aeros | L 2-3 | ||||
| 04/05/13 | 7:30 PM | Hamilton Bulldogs | L 4-2 | ||||
| 04/07/13 | 3:30 PM | Texas Stars | L 5-1 | ||||
| 04/11/13 | 7:05 PM | @ Houston Aeros | L 3-4 | ||||
| 04/13/13 | 7:05 PM | @ Houston Aeros | L 1-4 | ||||
| 04/14/13 | 3:30 PM | Texas Stars | L 8-2 | ||||
| 04/16/13 | 7:00 PM | Texas Stars | L 3-2 | ||||
| 04/19/13 | 7:30 PM | Rockford IceHogs | L 9-4 | ||||
| 04/20/13 | 7:00 PM | Houston Aeros | L 5-2 |


