Oklahoma City Barons (3) at San Antonio Rampage (4)
Dec 08, 2012 - 7:00 PM
| Game Notes » |
|---|
|
SAN ANTONIO (December 8, 2012) – Forward Scott Timmins recorded two goals, including the game winner with 22 seconds left in regulation, as the San Antonio Rampage (9-11-0-3) earned a 4-3 come from behind victory over the Oklahoma City Barons (11-7-1-2) at AT&T Center in front of 6,167 fans. The game also marked the 9th annual Salute to the Badges Night, with the Rampage honoring local firefighters and law enforcement officers through several in-game elements. Timmins now has four points (three goals, one assist) in his last two games and has recorded the game winner in both contests. In net, Rampage goaltender Jacob Markstrom made 26 saves on the night en route to his fifth straight win between the pipes. The victory was San Antonio’s fifth in six games and also snapped a seven game winless streak at the AT&T Center. Oklahoma City got on the board first with a goal just 11 seconds into the opening frame. Anton Lander gathered a Rampage turnover in the neutral zone and fired a shot past Markstrom while streaking down the left wing. The Barons connected again at 19:17 of the first period on a tic-tac-toe passing play. Jordan Eberle eventually lit the lamp for his 13th goal of the season and 27th point, which is good for second place in the league behind teammate Justin Schultz, who collected an assist on the goal. San Antonio responded 24 seconds later, however, when Timmins received a pass from Colby Robak at the bottom of the left circle and fired a shot on net that snuck by Barons goaltender Yann Danis. The two teams exchanged goals in the second period, with the Rampage lighting the lamp first at 1:37 to tie the game at 2-2 thanks to Greg Rallo’s team-leading eighth goal of the season. Casey Wellman and James Wright collected helpers on the goal. Oklahoma City reclaimed the lead at 4:28 of the middle frame when Magnus Paajarvi banged home a shot from the top of the crease to give the Barons the 3-2 edge. Rampage forward Jon Rheault tallied his seventh goal of the season at 6:49 of the third period to tie the game once again at 3-3. Rheault collected the puck in the neutral zone after Barons defenseman Martin Marincin broke his stick, giving the Rampage winger a path to the net. Rheault collected speed down the right wing and fired a shot stick-side past Danis. Timmins tallied the game winner with 22 seconds remaining in regulation to give the Rampage their first lead of the night. After a Barons turnover, Wellman found Timmins in the slot and he lit the lamp with a quick wrist shot. On the night, the Rampage went 0-for-3 on the power play, while the Barons were 0-for-2 with the man advantage. San Antonio won the shots battle, recording 32 shots, compared to Oklahoma City’s 29. The divisional foes will meet three more times in the next seven days, including tomorrow’s rematch at the AT&T Center at 4:30 p.m. Individual, and season, tickets start at $10 and can be purchased at the AT&T Center Southeast Box Office, by calling a Rampage representative at 210-444-5554 or online at sarampage.com |
| Date | Time | Opponent | Buy Tix | Score | So/OT | News | Box Score |
|---|---|---|---|---|---|---|---|
| 10/13/12 | 7:00 PM | Texas Stars | L 2-1 | ||||
| 10/14/12 | 3:30 PM | Houston Aeros | W 2-3 | ||||
| 10/19/12 | 7:00 PM | @ Oklahoma City Barons | L 2-5 | ||||
| 10/20/12 | 7:00 PM | Milwaukee Admirals | W 0-1 | ||||
| 10/25/12 | 7:05 PM | @ Rockford IceHogs | L 1-2 | ||||
| 10/27/12 | 7:00 PM | @ Chicago Wolves | L 5-6 | ||||
| 10/28/12 | 5:05 PM | @ Rockford IceHogs | L 1-3 | ||||
| 11/02/12 | 7:30 PM | Grand Rapids Griffins | W 2-3 | ||||
| 11/04/12 | 4:30 PM | Oklahoma City Barons | W 0-2 | ||||
| 11/10/12 | 7:00 PM | Toronto Marlies | L 5-3 | ||||
| 11/13/12 | 10:30 AM | Houston Aeros | L 7-5 | ||||
| 11/15/12 | 7:30 PM | @ Texas Stars | L 0-3 | ||||
| 11/16/12 | 7:30 PM | Charlotte Checkers | L 4-3 | ||||
| 11/18/12 | 4:30 PM | Charlotte Checkers | L 4-3 | ||||
| 11/23/12 | 7:30 PM | Houston Aeros | L 2-1 | ||||
| 11/24/12 | 7:00 PM | Abbotsford Heat | L 3-2 | ||||
| 11/25/12 | 3:30 PM | Texas Stars | L 5-3 | ||||
| 11/28/12 | 6:05 PM | @ Rochester Americans | W 4-2 | ||||
| 11/30/12 | 6:30 PM | @ Lake Erie Monsters | W 6-2 | ||||
| 12/01/12 | 12:00 PM | @ Lake Erie Monsters | L 2-4 | Box Score | |||
| 12/04/12 | 9:00 PM | @ Abbotsford Heat | W 3-2 | ||||
| 12/05/12 | 9:00 PM | @ Abbotsford Heat | W 4-0 | ||||
| 12/08/12 | 7:00 PM | Oklahoma City Barons | W 3-4 | Box Score | |||
| 12/09/12 | 4:30 PM | Oklahoma City Barons | W 2-3 | Box Score | |||
| 12/11/12 | 11:05 AM | @ Houston Aeros | L 1-5 | Box Score | |||
| 12/14/12 | 7:00 PM | @ Oklahoma City Barons | L 1-5 | ||||
| 12/15/12 | 7:00 PM | @ Oklahoma City Barons | L 3-5 | ||||
| 12/16/12 | 4:30 PM | Charlotte Checkers | L 2-1 | ||||
| 12/19/12 | 7:30 PM | @ Texas Stars | L 0-2 | ||||
| 12/21/12 | 6:00 PM | @ Toronto Marlies | L 1-4 | ||||
| 12/22/12 | 6:00 PM | @ Hamilton Bulldogs | W 5-2 | ||||
| 12/28/12 | 7:00 PM | @ Oklahoma City Barons | L 2-3 | ||||
| 12/29/12 | 7:00 PM | Houston Aeros | W 1-2 | ||||
| 12/30/12 | 4:30 PM | Charlotte Checkers | W 2-5 | ||||
| 01/04/13 | 7:30 PM | Peoria Rivermen | W 0-3 | ||||
| 01/05/13 | 7:05 PM | @ Houston Aeros | L 0-1 | ||||
| 01/06/13 | 3:30 PM | Peoria Rivermen | W 2-5 | ||||
| 01/10/13 | 7:00 PM | Lake Erie Monsters | L 5-1 | ||||
| 01/11/13 | 7:30 PM | Lake Erie Monsters | W 2-4 | ||||
| 01/12/13 | 7:00 PM | @ Texas Stars | L 1-3 | ||||
| 01/18/13 | 7:00 PM | @ Oklahoma City Barons | W 4-2 | ||||
| 01/19/13 | 7:00 PM | @ Oklahoma City Barons | L 1-2 | ||||
| 01/25/13 | 7:30 PM | Texas Stars | W 1-2 | ||||
| 01/26/13 | 7:00 PM | @ Texas Stars | L 1-4 | ||||
| 02/01/13 | 7:30 PM | Rockford IceHogs | W 0-1 | ||||
| 02/04/13 | 7:05 PM | @ Houston Aeros | W 5-2 | ||||
| 02/09/13 | 6:00 PM | @ Charlotte Checkers | W 3-2 | ||||
| 02/10/13 | 2:00 PM | @ Charlotte Checkers | L 1-2 | ||||
| 02/15/13 | 7:00 PM | @ Milwaukee Admirals | L 4-5 | ||||
| 02/16/13 | 7:05 PM | @ Peoria Rivermen | W 4-3 | ||||
| 02/17/13 | 3:00 PM | @ Chicago Wolves | W 5-4 | ||||
| 02/22/13 | 7:05 PM | @ Peoria Rivermen | L 0-5 | ||||
| 02/23/13 | 6:00 PM | @ Grand Rapids Griffins | W 6-3 | ||||
| 02/24/13 | 3:00 PM | @ Grand Rapids Griffins | L 3-7 | ||||
| 03/02/13 | 7:00 PM | Chicago Wolves | W 1-2 | ||||
| 03/08/13 | 7:30 PM | @ Texas Stars | W 5-4 | ||||
| 03/10/13 | 4:30 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/13/13 | 7:00 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/15/13 | 7:30 PM | Houston Aeros | W 2-4 | ||||
| 03/17/13 | 3:30 PM | Abbotsford Heat | L 5-4 | ||||
| 03/19/13 | 7:30 PM | @ Texas Stars | L 3-4 | ||||
| 03/23/13 | 7:00 PM | Oklahoma City Barons | L 3-2 | ||||
| 03/24/13 | 4:30 PM | Rochester Americans | L 3-0 | ||||
| 03/28/13 | 7:00 PM | Grand Rapids Griffins | W 1-4 | ||||
| 03/29/13 | 6:00 PM | @ Charlotte Checkers | W 5-2 | ||||
| 03/30/13 | 6:00 PM | @ Charlotte Checkers | L 0-3 | ||||
| 04/02/13 | 7:00 PM | Chicago Wolves | L 6-3 | ||||
| 04/04/13 | 7:05 PM | @ Houston Aeros | L 2-3 | ||||
| 04/05/13 | 7:30 PM | Hamilton Bulldogs | L 4-2 | ||||
| 04/07/13 | 3:30 PM | Texas Stars | L 5-1 | ||||
| 04/11/13 | 7:05 PM | @ Houston Aeros | L 3-4 | ||||
| 04/13/13 | 7:05 PM | @ Houston Aeros | L 1-4 | ||||
| 04/14/13 | 3:30 PM | Texas Stars | L 8-2 | ||||
| 04/16/13 | 7:00 PM | Texas Stars | L 3-2 | ||||
| 04/19/13 | 7:30 PM | Rockford IceHogs | L 9-4 | ||||
| 04/20/13 | 7:00 PM | Houston Aeros | L 5-2 |


